Elektro Lingscheidt GmbH
Blätteräcker 25, 74523 Schwäbisch Hall, Deutschland
Die staatliche Förderung von Photovoltaikanlagen durch die Einspeisevergütung gemäß dem Erneuerbare-Energien-Gesetz (EEG) ist ein entscheidender Anreiz für den Ausbau erneuerbarer Energien. Sie bietet Betreibern von Solaranlagen 20 Jahre lang eine garantierte Vergütung für den eingespeisten Strom, wobei die Vergütungshöhe direkt von der Anlagengröße abhängt. Diese Förderung schafft Planungssicherheit und fördert den Ausbau der Solarenergie als Beitrag zum Klimaschutz und zur ökonomischen Nachhaltigkeit.
Datum Inbetriebnahme | Art der Einspeisung | bis 10 kWp | 10 bis 40 kWp | 40 bis 100 kWp |
---|---|---|---|---|
01.01.2023 bis 31.01.2024 | Teileinspeisung | 8,2 ct./kWh | 7,1 ct./kWh | 5,8 ct./kWh |
Volleinspeisung | 13,0 ct./kWh | 10,9 ct./kWh | 10,9 ct./kWh | |
01.02.2024 bis 31.07.2024 | Teileinspeisung | 8,1 ct./kWh | 7,0 ct./kWh | 5,7 ct./kWh |
Volleinspeisung | 12,9 ct./kWh | 10,8 ct./kWh | 10,8 ct./kWh | |
ab 01.08.2024 | Teileinspeisung | 8,0 ct./kWh | 6,9 ct./kWh | 5,6 ct./kWh |
Volleinspeisung | 12,8 ct./kWh | 10,7 ct./kWh | 10,7 ct./kWh |
Inbetriebnahme | bis 10 kWP | bis 40 kWp | bis 100 kWp |
---|---|---|---|
01.02.2024 | 8,20 Cent | 7,10 Cent | 5,80 Cent |
01.08.2022 | 8,60 Cent | 7,50 Cent | 6,20 Cent |
01.07.2022 | 6,24 Cent | 6,06 Cent | 4,74 Cent |
01.06.2022 | 6,34 Cent | 6,15 Cent | 4,81 Cent |
01.05.2022 | 6,43 Cent | 6,25 Cent | 4,88 Cent |
01.04.2022 | 6,53 Cent | 6,34 Cent | 4,96 Cent |
01.03.2022 | 6,63 Cent | 6,44 Cent | 5,03 Cent |
01.02.2022 | 6,73 Cent | 6,53 Cent | 5,11 Cent |
01.01.2022 | 6,83 Cent | 6,63 Cent | 5,19 Cent |
Inbetriebnahme | bis 10 kWP | bis 40 kWp | bis 100 kWp |
---|---|---|---|
01.12.2021 | 6,93 Cent | 6,73 Cent | 5,27 Cent |
01.11.2021 | 7,03 Cent | 6,83 Cent | 5,35 Cent |
01.10.2021 | 7,14 Cent | 6,94 Cent | 5,43 Cent |
01.09.2021 | 7,25 Cent | 7,04 Cent | 5,51 Cent |
01.08.2021 | 7,36 Cent | 7,15 Cent | 5,60 Cent |
01.07.2021 | 7,47 Cent | 7,25 Cent | 5,68 Cent |
01.06.2021 | 7,58 Cent | 7,36 Cent | 5,77 Cent |
01.05.2021 | 7,69 Cent | 7,47 Cent | 5,86 Cent |
01.04.2021 | 7,81 Cent | 7,59 Cent | 5,95 Cent |
01.03.2021 | 7,92 Cent | 7,70 Cent | 6,04 Cent |
01.02.2021 | 8,04 Cent | 7,81 Cent | 6,13 Cent |
01.01.2021 | 8,16 Cent | 7,93 Cent | 6,22 Cent |
Inbetriebnahme | bis 10 kWp | bis 40 kWp | bis 100 kWp |
---|---|---|---|
01.12.2020 | 8,32 Cent | 8,09 Cent | 6,34 Cent |
01.11.2020 | 8,48 Cent | 8,24 Cent | 6,46 Cent |
01.10.2020 | 8,64 Cent | 8,40 Cent | 6,59 Cent |
01.09.2020 | 8,77 Cent | 8,53 Cent | 6,69 Cent |
01.08.2020 | 8,90 Cent | 8,65 Cent | 6,79 Cent |
01.07.2020 | 9,03 Cent | 8,78 Cent | 6,89 Cent |
01.06.2020 | 9,17 Cent | 8,91 Cent | 7,00 Cent |
01.05.2020 | 9,30 Cent | 9,04 Cent | 7,10 Cent |
01.04.2020 | 9,44 Cent | 9,18 Cent | 7,21 Cent |
01.03.2020 | 9,58 Cent | 9,31 Cent | 7,31 Cent |
01.02.2020 | 9,72 Cent | 9,45 Cent | 7,42 Cent |
01.01.2020 | 9,87 Cent | 9,59 Cent | 7,54 Cent |
Inbetriebnahme | bis 10 kWp | bis 40 kWp | bis 100 kWp |
---|---|---|---|
01.12.2019 | 9,97 Cent | 9,69 Cent | 7,62 Cent |
01.11.2019 | 10,08 Cent | 9,79 Cent | 7,70 Cent |
01.10.2019 | 10,18 Cent | 9,90 Cent | 7,78 Cent |
01.09.2019 | 10,33 Cent | 10,04 Cent | 7,89 Cent |
01.08.2019 | 10,48 Cent | 10,19 Cent | 8,01 Cent |
01.07.2019 | 10,64 Cent | 10,34 Cent | 8,13 Cent |
01.06.2019 | 10,79 Cent | 10,50 Cent | 8,25 Cent |
01.05.2019 | 10,95 Cent | 10,65 Cent | 8,38 Cent |
01.04.2019 | 11,11 Cent | 10,81 Cent | 8,50 Cent |
01.03.2019 | 11,23 Cent | 10,92 Cent | 8,99 Cent |
01.02.2019 | 11,35 Cent | 11,03 Cent | 9,47 Cent |
01.01.2019 | 11,47 Cent | 11,15 Cent | 9,96 Cent |
Im Jahr 2004 lag die Vergütung für Anlagen bis 30 kW Leistung bei 57,4 Cent pro Kilowattstunde, allerdings kostete damals ein kWp zwischen 5.000 und 6.000 €. Seitdem sind sowohl die Vergütung, als auch die Preise für PV Anlagen stark gefallen, weshalb eine Investition nach wie vor sehr rentabel sein kann. Dabei muss vor allem berücksichtigt werden, dass die Rendite umso höher ausfällt, je mehr Eigenverbrauch Sie haben. Gerade mit leistungsstarken Verbrauchern wie Wärmepumpen, E-Fahrzeugen und Heizstäben lässt sich die Rentabilität einer PV-Anlage enorm erhöhen, während Sie gleichzeitig unabhängiger von Strompreisschwankungen werden. Aufgrund der Komplexität des Themas empfehlen wir, sich vor der Umsetzung eines Projekts umfassend Beraten zu lassen, damit Sie nicht nur jetzt, sondern auch in Zukunft optimal mit Ihrer PV-Anlage aufgestellt sind.
Erfahren Sie mehr über die aktuellen Einspeisevergütungen und maximieren Sie Ihre Rendite mit Photovoltaikanlagen